Interest Rates and Annual Percentage Yields are current as of .
| Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Interest Checking1 | $500.00 | $1,000.00 | ||
| $1,000.00 to $9,999.99 | 0.70% | 0.70% | ||
| $10,000 to $24,999.99 | 1.00% | 1.00% | ||
| $25,000.00 and up | 1.20% | 1.21% | ||
| Interest Plus Checking1 | $500.00 | $10,000.00 | ||
| $10,000 to $24,999.99 | 1.50% | 1.51% | ||
| $25,000.00 and up | 2.15% | 2.17% | ||
| Business Interest Checking1 | $100.00 | $2,500.00 | ||
| $2,500.00 to $9,999.99 | 0.70% | 0.70% | ||
| $10,000 to $24,999.99 | 1.00% | 1.00% | ||
| $25,000.00 and up | 1.20% | 1.21% | ||
| Personal Money Market / Business Money Market1 | $1,000.00 | $2,500.00 | ||
| $2,500.00 to $9,999.99 | 1.10% | 1.10% | ||
| $10,000.00 to $24,999.99 | 1.75% | 1.76% | ||
| $25,000.00 to $49,999.99 | 2.15% | 2.17% | ||
| $50,000.00 and up | 2.55% | 2.58% | ||
| Regular Savings / Business Savings1 | $100.00 | $300.00 | ||
| $300.00 to $999.99 | 0.75% | 0.75% | ||
| $1,000.00 to $24,999.99 | 1.10% | 1.10% | ||
| $25,000.00 to $49,999.99 | 1.55% | 1.56% | ||
| $50,000.00 and up | 1.70% | 1.71% | ||
| Youth Savings1 | $50.00 | $50.00 | ||
| $50.00 to $999.99 | 0.75% | 0.75% | ||
| $1,000.00 to $24,999.99 | 1.10% | 1.10% | ||
| $25,000.00 to $49,999.99 | 1.55% | 1.56% | ||
| $50,000.00 and up | 1.70% | 1.71% | ||
| Health Savings Account1 | $100.00 | $500.00 | ||
| $500.00 to $9,999.99 | 0.60% | 0.60% | ||
| $10,000.00 to $24,999.99 | 0.90% | 0.90% | ||
| $25,000.00 and up | 1.10% | 1.10% | ||
| Premium Savings / Business Premium1 | $500.00 | $10,000.00 | ||
| $10,000.00 to $24,999.99 | 1.75% | 1.76% | ||
| $25,000.00 to $49,999.99 | 2.00% | 2.01% | ||
| $50,000.00 to $99,999.99 | 2.25% | 2.27% | ||
| $100,000.00 and up | 2.50% | 2.52% | ||
| 7 to 31 Day Certificate2 | $1,000.00 | $1,000.00 | 0.91% | 0.91% |
| 90 Day Certificate2 | $1,000.00 | $1,000.00 | 3.41% | 3.45% |
| 180 Day Certificate2 | $1,000.00 | $1,000.00 | 3.50% | 3.55% |
| 270 Day Certificate2 | $1,000.00 | $1,000.00 | 3.60% | 3.65% |
| 365 Day Certificate2 | $1,000.00 | $1,000.00 | 3.65% | 3.70% |
| 18 Month Certificate2 | $1,000.00 | $1,000.00 | 2.90% | 2.93% |
| 24 Month Certificate2 | $1,000.00 | $1,000.00 | 2.90% | 2.93% |
| 365 Day IRA Certificate2 | $1,000.00 | $1,000.00 | 2.85% | 2.88% |
Annual Percentage Yield (APY) assumes principal and interest will remain on deposit for one year. Withdrawals of interest reduce earnings and APY Rates. APY information is accurate as of the date appearing on this sheet. 1Variable rate accounts are subject to rate change after accounts are opened. 2The rate for Fixed Rate Certificates of Deposit is fixed for the term of the CD, and is determined based upon the amount of the opening deposit and the term of the CD. Any fees applicable to a specific account could reduce earnings. Early withdrawal penalties may apply to Certificates. Please see a Bank Representative or our Deposit Account Agreement and Disclosure for additional details.
Interest Rates and Annual Percentage Yields are current as of
For current rate information call (602) 212-3800.
Questions?
Contact us at
(602) 212-3800
Lost or stolen credit/debit card? Click here for helpful information.